We're well known as 'the university for the real world' because of our close links with industry and our relevant teaching and applied research. Industry representatives and professionals contribute to our course development, adding a practical perspective to theoretical education.

Our academic staff consult in industry and work on industry projects which often involve students. Staff and students have access to the latest teaching technology.

Download the QUT Snapshot (PDF file, 348.0 KB)

Multi-year statistics

Data on our student and staff numbers, graduates, finances and research activity.

Students

Total students

Enrolments
 201720182019202020212022
Total enrolments 49,847 50,804 52,511 52,662 53,257 50,191
Commencing students 19,202 19,455 19,862 19,243 19,003 18,008
Continuing students 30,645 31,349 32,649 33,419 34,254 32,183
Attendance mode
 201720182019202020212022
Full-time 37,977 38,649 39,744 37,364 36,531 34,068
Part-time 11,870 12,155 12,767 15,298 16,726 16,123
Course level
 201720182019202020212022
Undergraduate 37,792 39,039 39,871 39,156 39,695 37,840
Postgraduate coursework 8,660 8,527 9,426 10,378 10,773 9,419
Research (higher degree research) 2,652 2,518 2,512 2,467 2,468 2,338
Non-award 743 720 702 661 321 594
Faculty enrolments from 2021
 20212022
Business and Law 11,043 9,897
Creative Industries, Education, Social Justice 11,217 9,927
Engineering 4,396 4,317
Health 11,639 11,129
Science 4,714 4,622
University wide 9,721 9,620
QUT College 527 679
Faculty enrolments from 2016 - 2020
 2017201820192020
QUT Business School 8,679 8,459 8,370 8,495
Creative Industries 5,699 5,639 5,823 5,863
Education 3,833 3,679 3,985 4,442
Health 10,417 11,048 11,485 11,901
Law 4,045 3,991 3,982 3,958
Science and Engineering 10,565 11,041 11,523 10,943
Interfaculty 5,843 6,010 6,399 6,437
QUT International College (QUTIC) 696 872 911 623
Other divisions 70 65 33 0
Diversity
 201720182019202020212022
Female students 26,955 27,355 28,243 28,534 29,189 27,333
Male students 22,852 23,390 24,209 24,037 23,885 22,623
Other 40 59 59 91 183 235
Aboriginal and Torres Strait Islander students 759 825 825 860 1023 930
Domestic students 41,489 41,860 42,742 44,220 46,109 43,192
International students 8,358 8,944 9,769 8,442 7,148 6,999

International students

Enrolments
 201720182019202020212022
Total international students 8,358 8,944 9,769 8,442 7,148 6,999
Course level
 201720182019202020212022
Undergraduate 4,621 5,060 5,462 4,987 4,512 4,105
Postgraduate coursework 2,346 2,491 2,794 2,384 1,677 1,737
Research (higher degree research) 939 952 1023 939 917 880
Non-award 452 441 490 132 42 277
Faculty enrolments from 2021
 20212022
Business and Law 1,628 1,361
Creative Industries, Education and Social Justice 1,036 1,013
Engineering 678 600
Health 1,350 1,418
Science 899 886
University wide 1,175 1,330
QUT College

382

391
Faculty enrolments from 2016 – 2020
 2017201820192020
QUT Business School 2,659 2,547 2,572 2,075
Creative Industries 620 697 862 928
Education 141 174 228 245
Health 1,536 1,693 1,952 1,814
Law 143 135 118 109
Science and Engineering 2,392 2,650 2,967 2,541
Interfaculty 166 176 159 164
QUT International College 696 871 911 566
Other divisions 5 1 0 0

Graduates

There are more than 298,000 alumni from QUT and its predecessor institutions (at 6 June 2024).

Completions

 201720182019202020212022
Total completions 11,942 11,588 12,059 10,972 12,289 11,359

Course level

 201720182019202020212022
Undergraduate 7,546 7,603 7,842 7,061 7,754 7,184
Postgraduate coursework 3,971 3,548 3,791 3,619 4,092 3,762
Research (higher degree research) 425 437 426 292 443 413

Faculty graduates from 2021

 20212022
Business and Law 3,134 2,709
Creative Industries, Education and Social Justice 2,539 2,504
Engineering 948 849
Health 2,817 2,651
Science 1,043 944
University wide 1,419 1,333
QUT College

389

369

Faculty graduates from 2016 - 2020

 2017201820192020
QUT Business School 2,927 2,710 2,781 2,351
Creative Industries 1,230 1,109 1,122 1,051
Education 967 753 798 955
Health 2,512 2,533 2,571 2,461
Law 944 982 870 761
Science and Engineering 2,018 2,063 1,944 1,905
Interfaculty 827 803 1,259 1,187
QUT International College 485 620 681 301
Other divisions 32 15 33 0

Diversity

 201720182019202020212022
Female graduates 6,750 6,519 6,890 6,235 7,133 6,578
Male graduates 5,189 5,059 5,163 4,728 5,120 4,748
Other <6 10 6 9 36 33
Aboriginal and Torres Strait Islander graduates 136 158 149 136 161 155
Domestic graduates 9,027 8,510 8,732 8,427 9,492 9,152
International graduates 2,915 3,078 3,327 2,545 2,797 2,207

Staff

Total staff

 201720182019202020212022
Total staff (full-time equivalent) 4,713.1 4,721.4 4,886.3 4,854.7 4,616.2 4456.8
Academic staff 2,110.9 2,145.4 2,259.7 2,180.4 2,177.2 2149.4
Professional staff 2,602.2 2,576.0 2,626.6 2,674.3 2,439.0 2307.4
Full-time or fractional full-time staff 3,825.8 3,791.1 3,885.9 4,048.5 3,770.0 3641.9
Casual staff 887.3 930.2 1,000.4 806.2 846.2 815.0
Total staff (bodies) 12,856 12,728 13,292 12,125 12,210 11,415

Academic staff

Level of academic staff
 201720182019202020212022
Professor 294.1 283.4 303.0 321.7 321.6 329.1
Associate Professor 178.5 177.3 195.1 194.9 222.1 240.0
Senior Lecturer 386.1 383.2 379.7 391.2 390.5 394.4
Lecturer 475.5 477.4 506.2 514.3 474.2 433.0
Associate Lecturer 776.8 824.2 875.7 758.2 768.8 752.9
Faculty academic staff from 2021
 20212022
Business and Law 368.2 365.3
Creative Industries, Education and Social Justice 382.4 382.0
Engineering 324.7 319.3
Health 585.4 573.1
Science 381.2 391.0
Divisions 120.8 116.8
Retired Faculties and Institutes 14.6 2.0
Faculty academic staff from 2017-2020
 2017201820192020
QUT Business School 248.3 249.1 260.2 270.2
Creative Industries 266.4 266.8 290.1 291.2
Education 118.2 113.7 122.2 116.5
Health 583.0 602.7 627.4 569.4
Law 144.9 150.7 158.3 151.1
Science and Engineering 627.1 632.3 652.7 628.3
Divisions 98.4 115.2 127.4 123.8
Institutes 12.9 14.9 21.5 30.0
Caboolture Campus 11.7    
Diversity of academic staff
 201720182019202020212022
Female academic staff 1,027.3 1,057.6 1,132.5 1,086.7 1,104.9 1,071.4
Male academic staff 1,083.0 1,086.2 1,125.5 1,090.6 1,069.8 1,074.6
Other <6.0 <6.0 <6.0 <6.0 <6.0 <6.0
Australian citizen academic staff (estimated) 1,199.4 1,187.4 1,298.5 1,261.6 1,234.6 1,211.2
Overseas citizen academic staff (estimated) 911.5 958.0 961.2 918.7 942.6 938.2
Function of academic staff
 201720182019202020212022
Teaching and research 943.0 975.9 1,057.1 1,053.8 1,047.5 1,027.3
Research only 376.2 365.5 364.8 368.3 395.2 410.5
Teaching-intensive 748 748.2 778.0 691.8 668.1 649.3
Other 43.7 55.8 59.7 66.5 66.4 62.4

Staff ratios

 201720182019202020212022
Student: Staff 22.3 21.5 20.7 21.3 21.9 20.8

Finance

Revenue ($'000)

 201720182019202020212022
Total revenue $1,063,605 $1,059,016 $1,160,763 $1,054,164 $1,163,401 $1,004,266
Australian Government grants $385,489 $385,601 $386,026 $387,795 $436,796 $401,002
Higher Education Contribution Scheme $265,045 $268,186 $276,216 $282,758 $276,077 $266,178
Fees and charges $239,161 $264,504 $296,359 $260,844 $218,530 $210,014
Other revenue $173,910 $140,725 $202,162 $122,767 $231,998 $127,072

Expenses ($'000)

 201720182019202020212022
Total expenses $963,185 $1,026,415 $1,072,372 $1,028,946 $1,023,526 $1,134,687
Salary and wage expenses $565,551 $578,048 $621,298 $623,156 $605,299 $608,908
Other expenses $397,634 $448,367 $451,074 $405,790 $418,227 $525,779

Research

Income ($'000)

 201720182019202020212022
Total research income $100,114 $96,232 $92,322 $109,399 $121,917 $124,522
Australian competitive grants $32,112 $32,018 $32,056 $43,102 $46,214 $46,296
Other public sector research funding $33,897 $28,921 $27,514 $31,382 $28,354 $32,623
Industry and other funding for research $27,480 $29,953 $27,312 $27,201 $36,508 $31,860
Cooperative Research Centre (CRC) funding $6,625 $5,341 $5,440 $7,714 $10,841 $13,743

Publications

 201720182019202020212022
Research outputs (unweighted) 3,515 3,315 3,298 3,385 4,138 4,107
Books 20 21 19 21 15 18
Book chapters 233 261 229 213 243 177
Journal articles 2,775 2,579 2,589 3,225 3,492 3,589
Conference papers 354 303 306 289 246 222
NTRO creative works 49 58 78 37 36 27
NTRO research reports 84 92 74 100 106 74

Graduates

 201720182019202020212022
Total research graduates 425 437 302 292 443 413
PhD graduates 330 322 335 239 323 327
Masters by research graduates 95 115 91 53 120 86

Research student enrolments (higher degree research students)

 201720182019202020212022
Total research student enrolments 2,652 2,518 2,512 2,467 2,468 2,338
Domestic research students 1,713 1,566 1,489 1,528 1,551 1,458
International research students 939 952 1,023 939 917 880

Collection, analysis and reporting

We store, analyse, and distribute management information including:

  • Australian federal government student, staff, and research statistics
  • national and state comparative figures
  • course performance data
  • admissions ( TAC ) data
  • summary survey statistics, including graduate outcomes and other surveys of quality and experience.