Looking for a course to study?
Visit our Study section to find courses you can apply for.
Discontinued courses are no longer open to applications from new students, but may still be available for continuing students.
Undergraduate - Bachelor Degree
AA01 Bachelor of Arts
Course code | AA01 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts |
Abbreviation | BA |
AA04 Bachelor of Music
Course code | AA04 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Music |
Abbreviation | BMus |
AA05 Bachelor of Arts (Visual Arts)
Course code | AA05 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Visual Arts) |
Abbreviation | BA(VisArts) |
AA11 Bachelor of Arts (Dance)
Course code | AA11 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Dance) |
Abbreviation | BA(Dance) |
AA12 Bachelor of Arts (Dance, La Salle College)
Course code | AA12 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Dance, La Salle College) |
Abbreviation | BA(Dance) |
Approved majors appearing on parchment |
|
AA21 Bachelor of Arts (Drama)
Course code | AA21 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Arts (Drama) |
Abbreviation | BA(Drama) |
AA22 Bachelor of Arts (Drama), La Salle College
Course code | AA22 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Drama), La Salle College |
Abbreviation | BA(Drama) |
Approved majors appearing on parchment |
|
AA51 Bachelor of Arts (Music)
Course code | AA51 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Music) |
Abbreviation | BA(Music) |
AA71 Bachelor of Arts (Visual Arts)
Course code | AA71 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Visual Arts) |
Abbreviation | BA(VisArts) |
AA81 Bachelor of Arts (Communication Design)
Course code | AA81 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Arts (Communication Design) |
Abbreviation | BA(ComnDes) |
AA91 Bachelor of Music
Course code | AA91 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Music |
Abbreviation | BMus |
AR41 Bachelor of Architecture
Course code | AR41 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinc/Hons |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Architecture |
Abbreviation | BArch |
AR48 Bachelor of Architecture
Course code | AR48 |
---|---|
Credit points | 480 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Architecture |
Abbreviation | BArch |
B006 Bachelor of Business - Computing
Course code | B006 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business - Computing |
Abbreviation | BBus(Comp) |
BADA Bachelor of Arts (Dance)
Course code | BADA |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Dance) |
Abbreviation | BA(Dance) |
BADR Bachelor of Arts (Drama)
Course code | BADR |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Drama) |
Abbreviation | BA(Drama) |
BAJS Bachelor of Arts (Justice Studies)
Course code | BAJS |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Justice Studies) |
Abbreviation | BA(JusSt) |
BAMS Bachelor of Music (Music Education)
Course code | BAMS |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Music (Music Education) |
Abbreviation | BMus(MusicEd) |
BAMU Bachelor of Arts (Music)
Course code | BAMU |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Music) |
Abbreviation | BA(Music) |
BARA Bachelor of Arts (Recreation Administration)
Course code | BARA |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Recreation Administration) |
Abbreviation | BA(RecAdmin) |
BARM Bachelor of Arts (Recreation Management)
Course code | BARM |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Recreation Management) |
Abbreviation | BA(RecMgt) |
BASC Bachelor of Applied Science (Computing)
Course code | BASC |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Computing) |
Abbreviation | BAppSc(Comp) |
BASH Bachelor of Applied Science (Home Economics)
Course code | BASH |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Home Economics) |
Abbreviation | BAppSc(HomeEc) |
BASS Bachelor of Arts (Sport Studies)
Course code | BASS |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Sport Studies) |
Abbreviation | BA(SportsSt) |
BAVA Bachelor of Arts (Visual Arts)
Course code | BAVA |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Arts (Visual Arts) |
Abbreviation | BA(VisArts) |
BBUS Bachelor of Business
Course code | BBUS |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus |
BECA Bachelor of Education (Primary)
Course code | BECA |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Primary) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
BEDU Bachelor of Education
Course code | BEDU |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education |
Abbreviation | BEd |
BEKG Bachelor of Education (Primary/secondary)
Course code | BEKG |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Primary/secondary) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
BEMG Bachelor of Education (Primary/Secondary)
Course code | BEMG |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Primary/Secondary) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
BEPR Bachelor of Education (Primary)
Course code | BEPR |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Primary) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
BEPS Bachelor of Education (Prim/Seco)
Course code | BEPS |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Prim/Seco) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
BESE Bachelor of Education (Secondary)
Course code | BESE |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Secondary) |
Abbreviation | BEd(Sec) |
BN01 Bachelor of Engineering (Electronics)
Course code | BN01 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Engineering (Electronics) |
Abbreviation | BEng(Elec) |
BN02 Bachelor of Engineering (Manufacturing Systems)
Course code | BN02 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Engineering (Manufacturing Systems) |
Abbreviation | BEng(MfgSys) |
BN30 Bachelor of Built Environment
Course code | BN30 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Built Environment |
Abbreviation | BBltEnv(StudyAreaA) |
Approved majors appearing on parchment |
|
BN31 Bachelor of Built Environment
Course code | BN31 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Built Environment |
Abbreviation | BBltEnv(StudyAreaA) |
Approved majors appearing on parchment |
|
BN32 Bachelor of Built Environment (Hong Kong)
Course code | BN32 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinc/Hons |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Built Environment (Hong Kong) |
Abbreviation | BBltEnv(ArchSt) |
Approved majors appearing on parchment |
|
BS01 Bachelor of Business (Marketing)
Course code | BS01 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Marketing) |
Abbreviation | BBus(Marketing) |
BS02 Bachelor of Business (Accountancy)
Course code | BS02 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Accountancy) |
Abbreviation | BBus(Accy) |
BS03 Bachelor of Business
Course code | BS03 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus |
BS04 Bachelor of Business (Computing)
Course code | BS04 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Computing) |
Abbreviation | BBus(Comp) |
BS07 Bachelor of Business
Course code | BS07 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BS09 Bachelor of Business, Inti College Component
Course code | BS09 |
---|---|
Credit points | 144 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business, Inti College Component |
Abbreviation | BBus |
Approved majors appearing on parchment |
|
BS50 Bachelor of Business
Course code | BS50 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BS51 Bachelor of Business (Accountancy)
Course code | BS51 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Accountancy) |
Abbreviation | BBus(Accy) |
BS52 Bachelor of Business (Communication)
Course code | BS52 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Communication) |
Abbreviation | BBus(Comn) |
BS53 Bachelor of Business (Management)
Course code | BS53 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Management) |
Abbreviation | BBus(Mgt) |
BS54 Bachelor of Business (Public Administration)
Course code | BS54 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business (Public Administration) |
Abbreviation | BBus(PubAdmin) |
BS55 Bachelor of Business
Course code | BS55 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus |
BS56 Bachelor of Business
Course code | BS56 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Nil |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BS57 Bachelor of Business
Course code | BS57 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus(Accy) |
Approved majors appearing on parchment |
|
BS58 Bachelor of Business
Course code | BS58 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Business |
Abbreviation | BBus(StudyAreaA) |
Approved majors appearing on parchment |
|
BSHA Bachelor of Applied Science (Home Economics) Year 1
Course code | BSHA |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Home Economics) Year 1 |
Abbreviation | BAppSc(HomeEc) |
Approved majors appearing on parchment |
|
BTCV Bachelor of Teaching (Child Care Conversion)
Course code | BTCV |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Child Care Conversion) |
Abbreviation | BTeach(EC) |
Approved majors appearing on parchment |
|
BTEC Bachelor of Teaching (Early Childhood)
Course code | BTEC |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Early Childhood) |
Abbreviation | BTeach(EC) |
BTPE Bachelor of Teaching (Primary and Early Education)
Course code | BTPE |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Primary and Early Education) |
Abbreviation | BTeach(Prim) |
Approved majors appearing on parchment |
|
BTPM Bachelor of Teaching (Primary and Music Education)
Course code | BTPM |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Primary and Music Education) |
Abbreviation | BTeach(Prim) |
Approved majors appearing on parchment |
|
BTPP Bachelor of Teaching (Primary and Physical Education)
Course code | BTPP |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Primary and Physical Education) |
Abbreviation | BTeach(Prim) |
Approved majors appearing on parchment |
|
BTPR Bachelor of Teaching (Primary)
Course code | BTPR |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Primary) |
Abbreviation | BTeach(Prim) |
CE31 Bachelor of Technology (Civil)
Course code | CE31 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Technology (Civil) |
Abbreviation | BTech(Civ) |
CE33 Bachelor of Technology (Civil)
Course code | CE33 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Technology (Civil) |
Abbreviation | BTech(Civ) |
CE35 Bachelor of Technology (Civil)
Course code | CE35 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Technology (Civil) |
Abbreviation | BTech(Civ) |
CE42 Bachelor of Engineering (Civil)
Course code | CE42 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Pending |
Discontinuation date | |
Award title | Bachelor of Engineering (Civil) |
Abbreviation | BEng(Civ) |
CE43 Bachelor of Engineering (Civil)
Course code | CE43 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Engineering (Civil) |
Abbreviation | BEng(Civ) |
Approved majors appearing on parchment |
|
CE44 Bachelor of Engineering (Civil)
Course code | CE44 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Engineering (Civil) |
Abbreviation | BEng(Civ) |
CE45 Bachelor of Engineering (Civil)
Course code | CE45 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Engineering (Civil) |
Abbreviation | BEng(Civ) |
CE46 Bachelor of Engineering (Civil and Environmental Management)
Course code | CE46 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Engineering (Civil and Environmental Management) |
Abbreviation | BE(Civ&EnvMgt) |
CH32 Bachelor of Applied Science (Applied Chemistry)
Course code | CH32 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Applied Chemistry) |
Abbreviation | BAppSc(AppChem) |
CN31 Bachelor of Applied Science (Construction Management)
Course code | CN31 |
---|---|
Credit points | 287 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Construction Management) |
Abbreviation | BAppSc(ConstMgt) |
CN32 Bachelor of Applied Science (Property Economics)
Course code | CN32 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Property Economics) |
Abbreviation | BAppSc(PropEc) |
CN33 Bachelor of Applied Science (Quantity Surveying)
Course code | CN33 |
---|---|
Credit points | 287 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Quantity Surveying) |
Abbreviation | BAppSc(QuantSurv) |
CN41 Bachelor of Applied Science (Construction Management)
Course code | CN41 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Construction Management) |
Abbreviation | BAppSc(ConstMgt) |
Approved majors appearing on parchment |
|
CN43 Bachelor of Applied Science (Quantity Surveying)
Course code | CN43 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Quantity Surveying) |
Abbreviation | BAppSc(QuantSurv) |
Approved majors appearing on parchment |
|
CN51 Bachelor of Applied Science (Construction Management)
Course code | CN51 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Applied Science (Construction Management) |
Abbreviation | BAppSc(ConstMgt) |
CN52 Bachelor of Applied Science (Property Economics)
Course code | CN52 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinc/Hons |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Applied Science (Property Economics) |
Abbreviation | BAppSc(PropEc) |
CN53 Bachelor of Applied Science (Quantity Surveying)
Course code | CN53 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Applied Science (Quantity Surveying) |
Abbreviation | BAppSc(QuantSurv) |
CN54 Bachelor of Property Economics
Course code | CN54 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Property Economics |
Abbreviation | BPropEc |
CS28 Bachelor of Applied Science (Computing)
Course code | CS28 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Applied Science (Computing) |
Abbreviation | BAppSc(Comp) |
CS40 Bachelor of Medical Imaging Science
Course code | CS40 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Medical Imaging Science |
Abbreviation | BMedImagingSc |
CS41 Bachelor of Radiation Therapy
Course code | CS41 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Radiation Therapy |
Abbreviation | BRadTherapy |
CS42 Bachelor of Medical Imaging
Course code | CS42 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Medical Imaging |
Abbreviation | BMedImaging |
CS45 Bachelor of Pharmacy
Course code | CS45 |
---|---|
Credit points | 384 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Pharmacy |
Abbreviation | BPharm |
DE40 Bachelor of Design
Course code | DE40 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Nil |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Design |
Abbreviation | BDes(StudyAreaA) |
Approved majors appearing on parchment |
|
DE41 Bachelor of Design
Course code | DE41 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Design |
Abbreviation | BDes(StudyAreaA) |
Approved majors appearing on parchment |
|
DV43 Bachelor of Design
Course code | DV43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level 7 |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Design |
Abbreviation | BDes(StudyAreaA) |
Approved majors appearing on parchment |
|
ED01 Bachelor of Education (Secondary)
Course code | ED01 |
---|---|
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Education (Secondary) |
Abbreviation | BEd |
Approved majors appearing on parchment |
|
ED04 Bachelor of Early Childhood (Teacher Education)
Course code | ED04 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Early Childhood (Teacher Education) |
Abbreviation | BEC(TeachEd) |
ED26 Bachelor of Education
Course code | ED26 |
---|---|
Credit points | 96 |
AQF Level | AQF Level Nil |
Award Level | Pass Degree |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Education |
Abbreviation | BEd |
ED40 Bachelor of Teaching (Early Childhood)
Course code | ED40 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Early Childhood) |
Abbreviation | BTeach(EC) |
ED41 Bachelor of Teaching (Primary)
Course code | ED41 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching (Primary) |
Abbreviation | BTeach(Prim) |
ED42 Bachelor of Teaching External Child Care Upgrading Program
Course code | ED42 |
---|---|
Credit points | 144 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Teaching External Child Care Upgrading Program |
Abbreviation | BTeach(EC) |
Approved majors appearing on parchment |
|
ED43 Bachelor of Early Childhood Studies
Course code | ED43 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Early Childhood Studies |
Abbreviation | BECSt |
ED44 Bachelor of Early Childhood
Course code | ED44 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of Early Childhood |
Abbreviation | BEC |
ED45 Bachelor of General Studies (Education)
Course code | ED45 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass Degree |
CRICOS Status | Not Required |
Discontinuation date | |
Award title | Bachelor of General Studies (Education) |
Abbreviation | BGeneralSt |
Approved majors appearing on parchment |
|
ED46 Bachelor of Early Childhood
Course code | ED46 |
---|---|
Credit points | 288 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Distinction |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Early Childhood |
Abbreviation | BEC |
ED47 Bachelor of Education Studies (Primary TEFL)
Course code | ED47 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
Award Level | Pass/Honours |
CRICOS Status | Approved |
Discontinuation date | |
Award title | Bachelor of Education Studies (Primary TEFL) |
Abbreviation | BEdSt(PrimTEFL) |
ED48 Bachelor of Education Studies
Course code | ED48 |
---|---|
Credit points | 384 |
AQF Level | AQF Level Not Applicable |
