The QUT Faculty of Business and Law proudly offers a variety of prizes to both domestic and international students, celebrating outstanding academic performance and significant contributions to the QUT community.
These prestigious awards, sponsored by corporate partners and philanthropic donors, provide a unique opportunity for organisations and individuals to make a meaningful impact on the lives of students from QUT Business School and QUT Law. By supporting these awards, sponsors gain early access to the next generation of business and law professionals, while students receive valuable recognition and industry engagement opportunities.
Explore our student prizes
Confirmed for the 2024 academic year, our student prizes will be awarded in 2025, including results from the Summer Semester. In some cases, there may be multiple recipients, with the prize value shared equally among them.
Note the availability of prizes is subject to change.
Business prizes
School | Prize name | Sponsor | Criteria | Prize |
---|---|---|---|---|
Accounting | CPA Australia Prize (1st year) | CPA Australia | Awarded to the current Bachelor of Business (Accountancy) student with the highest GPA in the following two units: BSB151 Business, Law and Governance and AYB106 Accounting Processes and Systems | One (1) ticket provided for access to CPA Australia’s Virtual Congress |
Accounting | CPA Australia Prize (2nd year) | CPA Australia | Awarded to the current Bachelor of Business (Accountancy) student with the highest GPA in the following four units: AYB201 Financial Accounting and Reporting, AYB202 Management Accounting, AYB203 Taxation and AYB230 Corporations Law | Membership application assessment fee provided for entry eligibility into the CPA Program Valued at $200 plus payment of one (1) subject of the CPA Program valued at $1,420 |
Accounting | CPA Australia Prize (3rd year) | CPA Australia | Awarded to the Bachelor of Business graduate with the best overall performance in the accountancy major and who is eligible for membership of CPA Australia. EFB210, AYB321, AYB230 | Membership application assessment fee provided for entry eligibility into the CPA Program Valued at $200 plus payment of one (1) subject of the CPA Program valued at $1420 |
Accounting | Chartered Accountants Australia and New Zealand Prize | Chartered Accountants Australia and New Zealand | Awarded to the student with the highest GPA across 1st and 2nd year accounting units AYB106 and AYB201 | $1000 |
Accounting | Grant Thornton Prize | Grant Thornton | Awarded to the Bachelor of Business (Accountancy) student with the best overall performance in the unit AYB203 Taxation | $1000 |
Accounting | KDM Financial and Estate Planning Prize | KDM Financial | Awarded to the Bachelor of Business (Financial Planning) student with the best overall performance in the unit AYB346 Financial Plan Construction (Capstone) | $500 |
Accounting | Queensland Audit Office (Undergraduate) Prize | Queensland Audit Office | Awarded to the Bachelor of Business (Accountancy) student with the best overall performance in the unit AYB301 Audit and Assurance | $1000 |
Accounting | Queensland Audit Office (Postgraduate) Prize | Queensland Audit Office | Awarded to the Master of Business (Professional Accounting) student with the best overall performance in the unit AYN411 Audit and Assurance Services | $1000 |
Accounting | Vincents Forensic Accounting Prize | Vincents | Awarded to the Bachelor of Business (Accountancy) student with the best overall performance in the unit AYB115 Governance, Fraud and Investigation | $1000 |
Accounting | Vincents Forensic Superannuation Accounting Prize | Vincents | Awarded to the Bachelor of Business (Accountancy) student with the best overall performance in the unit AYB240 Superannuation and Retirement Planning | $1000 |
Accounting | Vincents Forensic Technologies Accounting Prize | Vincents | Awarded to the Bachelor of Business (Accountancy) student with the best overall performance in the unit AYB341 Forensic and Business Analytics | $1000 |
Accounting | UniSuper Prize | UniSuper | Awarded to the Bachelor of Business graduate who achieves the highest GPA in the financial planning major | $1000 |
Accounting | Financial Advice Association of Australia Prize | Financial Advice Association of Australia | Awarded to the current Bachelor of Business student with the highest GPA across the Financial Planning major in the following units: EFB210 Fundamentals of Finance, AYB203 Taxation, AYB250 Personal Financial Planning, AYB232 Financial Services Regulations and Law, AYB240 Superannuation and Retirement Planning, EFB227 Insurance, Risk Management and Estate Planning, EFB345 Managing Investments and Client Relationships, AYB346 Financial Plan Construction (Capstone) | $1000 |
Accounting | Paxton-Hall Lawyers Prize | Paxton-Hall Lawyers | Awarded to the student with the best academic result in the unit AYN579 Capstone: Third Sector Leadership and Innovation | $1000 |
Accounting / Australian Centre for Philanthropy and Nonprofit Studies (ACPNS) | Lutheran Services Prize | Lutheran Services | Awarded to the student with the best academic result in the unit BSB130 Social Enterprise | $1000 |
Accounting / ACPNS | BDO Prize + ACPNS Alumni Chapter Prize | Awarded to the student with the best academic result in the unit AYN471 Financial Literacy and Decision Making | $1000 | |
Accounting / ACPNS | Strategic Grants Prize | Strategic Grants | Awarded to the student with the best academic result in the unit AYN472 Fundraising and Philanthropy | $1000 |
Accounting / ACPNS | Windsor Group Prize | Windsor Group | Awarded to the student with the best academic result in the unit AYN473 Managing Non-profits and Social Enterprise | $1000 |
Accounting / ACPNS | The Directors Australia + ACPNS Alumni Chapter Prize | Awarded to the student with the best academic result in the unit AYN571 Third Sector Governance and Law | $1000 | |
Accounting / ACPNS | Australian Centre for Philanthropy and Nonprofit Studies Team Prize | Awarded to the graduate with the best overall performance in the Master of Business (Philanthropy and Nonprofit Studies) | $1000 | |
Accounting / ACPNS | Morag Hocknull Inaugural Alumni Chapter President’s Perpetual Prize | Morag Hocknull | Awarded to the Graduate Certificate in Business (Philanthropy and Nonprofit Studies) student who shows the greatest overall improvement over the duration of the course | $1000 |
Accounting / ACPNS | Board Matters Prize | Board Matters | Awarded to the graduate with the best overall performance in the Graduate Certificate in Business (Philanthropy and Nonprofit Studies) | $1000 |
Accounting / ACPNS | Australian Centre for Philanthropy and Nonprofit Studies Alumni Chapter Prize | Awarded to the graduate with the best overall performance in the Master of Business (Philanthropy and Nonprofit Studies) | $1000 | |
Advertising, marketing and public relations | Sarah Krumbholz Memorial Prize | Sarah Krumbholz family | Awarded to the student with the best academic result in the unit AMB299 Marketing Communication | $1000 |
Business | Colin Brain Governance Prize for Ethics and Accountability | The Colin Brain Governance Fellowship | Awarded to the Bachelor of Business student with the best overall performance in the units BSB250 Business Citizenship | $1000 and honour statement |
Business | Colin Brain Governance Prize for Enterprise Ethics | The Colin Brain Governance Fellowship | Awarded to the Master of Business student with the best overall performance in the unit BSN550 Responsible Enterprise | $1000 and honour statement |
Business | QUT Business School First Year Prize (single degree) | QUT Faculty of Business and Law | Awarded to the Bachelor of Business student with the best overall performance in first year studies | $1000 |
Business | QUT Business School International Undergraduate Prize | QUT Faculty of Business and Law | Awarded to the international student with the highest GPA for all subjects undertaken over the prize year in the Bachelor of Business degree | $1000 |
Business | Dean's Award for Academic Excellence (Single Degree) | QUT Faculty of Business and Law | Awarded to the graduating student with the highest GPA in the Bachelor of Business degree | $1000, a trophy and a ticket to the QUT Business Leaders' Forum |
Business | Dean's Award for Academic Excellence (Double Degree) | QUT Faculty of Business and Law | Awarded to the graduating student with the highest GPA in a double degree with the Bachelor of Business | $1000, a trophy and a ticket to the QUT Business Leaders' Forum |
Economics and finance | UniSuper Prize | UniSuper | Awarded to the female student with the highest overall result in the unit EFB335 Investments | $1000 |
Economics and finance | Queensland Competition Authority (QCA) Prize | QCA | Awarded to the student with the highest overall result in the unit EFB346 Market Structure and Regulation | $1000 |
Economics and finance | The Economic Society of Australia (Queensland) Inc Prize | The Economic Society of Australia (Queensland) | Awarded to the Bachelor of Business (Economics) graduate with the best overall performance across the eight economics major units | $500 and a 2-year Young Economist membership plus a 2-year subscription to EAP journals |
Economics and finance / property economics | Australian Property Institute Prize | Australian Property Institute | Awarded to the graduating domestic undergraduate student with the highest GPA in single or double degrees with the Bachelor of Property Economics | Complimentary MAPI membership (value $400) and practical valuation training (value up to $1725) |
Economics and finance / property economics | Valuers Registration Board of Queensland Prize | Valuers Registration Board of Queensland | Awarded to the best performing full-time property economics student with the highest component GPA of completion of first year (across 8 PE units), in a single or double degree | $1000 |
Graduate School of Business | Colin Brain Governance Prize for Ethics | The Colin Brain Governance Fellowship | Awarded to the student with outstanding performance in the unit GSN473 / GSZ473 Corporate Governance and Accountability and best overall individual application of ethical principles to a real world setting | $1000 and honour statement |
Graduate School of Business | Keith Andrews Memorial Prize | Keith Andrews family | Awarded to the highest performing female graduate with the highest GPA across the four leadership units undertaken in the Executive Master of Business Administration | $500 |
Graduate School of Business | MBA Medallion | QUT Faculty of Business and Law | Awarded to the graduate with the best overall performance in either the Master of Business Administration or Executive Master of Business Administration | $1000 |
Graduate School of Business | QUT Business School International Postgraduate Prize | QUT Faculty of Business and Law | Awarded to the international student with the highest GPA for all subjects undertaken over the prize year in the Master of Business | $1000 |
Management | HR Partners Award for Strategic Human Resource Management | HR Partners | Awarded to the postgraduate business student with the best overall performance in the unit MGN560 Strategic HRM | $500 voucher for domestic flight in Australia and 1-year subscription/membership to HR Partners' networking events |
Management | The Melvin Family Prize | The Melvin Family | Awarded to the Bachelor of Business student with the best overall performance in the unit MGB340 International Business in the Asia-Pacific | $1000 |
Management | Team Management Systems Leadership Prize | Team Management Systems | Awarded to the Master of Business student with the best overall performance in the unit MGN540 Coaching for Leadership Development | Accreditation course with Team Management Systems valued at $1995 |
Law prizes
Prize name | Sponsor | Criteria | Prize |
---|---|---|---|
Feeney Family Lawyers Prize | Feeney Family Law | Awarded to the student with the best performance in the unit LLB101 Introduction to Law | $1000 |
Carter Newell Lawyers Prize | Carter Newell | Awarded to the student with the best performance in the unit LLB102 Torts | $1000 |
Des Butler Memorial Prize | Des Butler family | Awarded to the student with the best performance in the unit LLB202 Contract Law | $5000 |
Emeritus Professor The Honourable Michael Lavarch AO Prize | Emeritus Professor The Honourable Michael Lavarch AO | Awarded to the student with the best performance in the unit LLB203 Constitutional Law | $1000 |
Gadens Lawyers Prize | Gadens | Awarded to the student with the best performance in the unit LLB204 Commercial and Personal Property Law | $1000 |
Herbert Smith Freehills Prize | Herbert Smith Freehills | Awarded to the student with the best performance in the unit LLB205 Equity and Trusts | $1000 |
Federal Magistrate Keith Slack Memorial Prize | Family Law Practitioners Association | Awarded to the student with the best performance in the unit LLB243 Family Law | $1000 |
IAPP Westin Prize | IAPP | Awarded to the student with the best performance in the unit LLB250 Law, Privacy and Data Ethics | $1000 USD plus a 2-year membership and 3 complimentary exams for IAPP certification (CIPP, CIPM, CIPT) |
Queensland Law Society Prize | Queensland Law Society | Awarded to the student with the best performance in the unit LLH302 Ethics and the Legal Profession | $1000 |
McCullough Robertson Lawyers Prize | McCullough Robertson Lawyers | Awarded to the student with the best performance in the unit LLB344 Intellectual Property Law | $1000 |
Cornford-Scott Lawyers Prize | Cornford-Scott Lawyers | Awarded to the student with the best performance in the unit LLB346 Succession | $1000 |
DLA Piper Australia Prize | DLA Piper | Awarded to the student with the best performance in the unit LLB304 Commercial Remedies | $1000 |
Russells Corporate Law Prize | Russells | Awarded to the student with the best performance in the unit LLH305 Corporate Law | $1000 |
Russells Commercial Contracts in Practice Prize | Russells | Awarded to the student with the best performance in the unit LLH470 Commercial Contracts in Practice | $1000 |
Barry Nilsson Prize | Barry Nilsson | Awarded to the student with the best performance in the unit LLH471 Health Law and Practice | $1000 |
Dr Jonathan Leiboff Memorial Prize | Leiboff family | Entering their fourth year of the Bachelor of Laws / Bachelor of Laws (Honours) who has the highest GPA (minimum 6.1), and who has completed 288 credit points of which 192 credit points must be completed at QUT | $1000 |
Tom Cain Mooting Trophy | QUT Faculty of Business and Law | Law student with outstanding achievement in the mooting program | Trophy |
Tom Cain Trophy for Outstanding Achievement | QUT Faculty of Business and Law | Graduate of law who achieves their award with honours greater than or equal to second class division A. Recipient has demonstrated a high achievement in extra-curricular activities during their course | Trophy |
Toni Dick Memorial Prize | Toni Dick family | Female student whom the trustees of the prize believe has contributed most to the community through volunteer and/or charitable work | $1000 |
Corrs Chambers Westgarth KG Copp Memorial Prize | Corrs Chambers Westgarth | Graduating student BLaws(Hons) with highest law component GPA in a double or single degree | $1000 and trophy |
Una Prentice Memorial Prize | Women Lawyers Association of Queensland | An annual prize awarded to the graduating female student of the Bachelor of Laws (Honours) with the highest GPA in law units | Trophy |
Dean's Award for Academic Excellence (Single Degree) | QUT Faculty of Business and Law | Awarded to the graduating student with the highest GPA in the Bachelor of Laws (Honours) degree | $1000 and trophy |
Dean's Award for Academic Excellence (Double Degree) | QUT Faculty of Business and Law | Awarded to the graduating student with the highest GPA in a double degree with the Bachelor of Laws (Honours) degree | $1000 and trophy |
Sponsorship
We offer flexible and rewarding sponsorship options for student prizes, bursaries, and scholarships to match your goals and budget.
Each school within the Faculty of Business and Law has unique priorities and needs, providing diverse strategic opportunities for your support.
Download information on establishing a new prize or scholarship for business (PDF file, 4.0 MB)
Download information on establishing a new prize or scholarship for law (PDF file, 4.0 MB)